<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Your Most Helpful Tool: The Grant Design Chart</title>
	<atom:link href="https://granttrainingcenter.com/blog/helpful-tool-grant-design-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://granttrainingcenter.com/blog/helpful-tool-grant-design-chart/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Feb 2026 23:32:16 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: Julie Delello</title>
		<link>https://granttrainingcenter.com/blog/helpful-tool-grant-design-chart/#comment-62695</link>
		<dc:creator><![CDATA[Julie Delello]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">https://granttrainingcenter.com/blog/?p=118#comment-62695</guid>
		<description><![CDATA[I thought the grant design chart was very helpful in actually thinking through both short and long-term goals. It also helps in creating a process flowchart, if needed.]]></description>
		<content:encoded><![CDATA[<p>I thought the grant design chart was very helpful in actually thinking through both short and long-term goals. It also helps in creating a process flowchart, if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Most Helpful Tool: The Logic Model - Grant Training Center Blog</title>
		<link>https://granttrainingcenter.com/blog/helpful-tool-grant-design-chart/#comment-28374</link>
		<dc:creator><![CDATA[Your Most Helpful Tool: The Logic Model - Grant Training Center Blog]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 15:31:12 +0000</pubDate>
		<guid isPermaLink="false">https://granttrainingcenter.com/blog/?p=118#comment-28374</guid>
		<description><![CDATA[[&#8230;] For another critical tool to help plan specific project tasks, check out our Grant Design Chart. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] For another critical tool to help plan specific project tasks, check out our Grant Design Chart. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
